NAME | REC | W% | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Crutcher J. Crutcher | 1-0 | 1.000 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | +1 | ||||||||||
2 | Izaiah Brockington I. Brockington | 1-0 | 1.000 | 1 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 40.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 1.0 | 1.0 | 0.0 | 3 | 4 | 2 | +3 | |||||||
3 | Isaiah Wong I. Wong | 1-0 | 1.000 | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 4 | 2 | -5 | ||||||||
4 | Jordan Walsh J. Walsh | 9-0 | 1.000 | 9 | 9.2 | 1.7 | 2.2 | 0.6 | 0.6 | 0.1 | 0.7 | 1.7 | 40.0 | 0.2 | 1.0 | 22.2 | 0.1 | 0.2 | 50.0 | 47.2 | 0.6 | 1.7 | 0.3 | 83 | 15 | 20 | 5 | 5 | 1 | 3 | 11 | +47 | |
5 | Drew Peterson D. Peterson | 3-0 | 1.000 | 3 | 7.7 | 3.7 | 0.3 | 0.3 | 0.7 | 0.0 | 1.3 | 2.0 | 66.7 | 1.0 | 1.7 | 60.0 | 0.0 | 0.0 | 91.7 | 0.0 | 0.3 | 0.3 | 23 | 11 | 1 | 1 | 2 | 1 | 1 | +8 | |||
6 | Adam Flagler A. Flagler | 2-0 | 1.000 | 2 | 7.0 | 1.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 3.5 | 14.3 | 0.5 | 3.0 | 16.7 | 0.0 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | 14 | 3 | 4 | ||||||||
7 | Trevor Keels T. Keels | 3-0 | 1.000 | 3 | 2.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | 37.5 | 0.0 | 0.7 | 0.0 | 8 | 3 | 2 | -18 | |||||||
8 | Michael Foster Jr. M. Foster Jr. | 1-0 | 1.000 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | -2 | ||||||||||||
9 | Arnoldas Kulboka A. Kulboka | 2-0 | 1.000 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 1 | -12 | ||||||||
10 | Shaq Buchanan S. Buchanan | 2-0 | 1.000 | 2 | 5.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 2.0 | 25.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.5 | 0.5 | 1.0 | 10 | 2 | 2 | 2 | 1 | 2 | 1 | -2 | |||
11 | Javin DeLaurier J. DeLaurier | 1-0 | 1.000 | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3 | 1 | 1 | 1 | +4 | |||||||||
12 | Jon Teske J. Teske | 3-0 | 1.000 | 3 | 2.7 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 8 | 2 | 1 | 1 | 1 | -3 | |||||
13 | David Johnson D. Johnson | 2-0 | 1.000 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | -2 | |||||||||
14 | Aaron Henry A. Henry | 6-0 | 1.000 | 6 | 2.8 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.8 | 20.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.2 | 0.3 | 17 | 2 | 1 | 2 | 2 | 2 | -20 | ||||
15 | Mac McClung M. McClung | 4-0 | 1.000 | 4 | 16.5 | 8.3 | 3.3 | 2.5 | 0.3 | 0.3 | 3.0 | 6.5 | 46.2 | 1.3 | 3.5 | 35.7 | 1.0 | 1.5 | 66.7 | 57.6 | 0.8 | 2.5 | 1.5 | 66 | 33 | 13 | 10 | 1 | 1 | 6 | 8 | +25 | |
16 | Jaime Echenique J. Echenique | 1-0 | 1.000 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | -1 | ||||||||||||
17 | Feron Hunt F. Hunt | 2-0 | 1.000 | 2 | 4.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 8 | 1 | 1 | 1 | 1 | 1 | -1 | |||||
18 | Moses Wright M. Wright | 4-0 | 1.000 | 4 | 3.5 | 1.3 | 0.8 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 25.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.8 | 100.0 | 47.0 | 0.3 | 0.5 | 0.0 | 14 | 5 | 3 | 2 | 1 | -7 | ||||
19 | Tyler Hall T. Hall | 1-0 | 1.000 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | -5 | ||||||||||||
20 | Jaysean Paige J. Paige | 1-0 | 1.000 | 1 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7 | 1 | 1 | 1 | 2 | -10 | |||||
21 | Paris Bass P. Bass | 2-0 | 1.000 | 2 | 3.5 | 3.0 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 100.0 | 43.6 | 1.0 | 1.0 | 1.0 | 7 | 6 | 4 | 1 | 2 | 2 | +2 | |||
22 | Will Magnay W. Magnay | 1-0 | 1.000 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3 | 1 | 1 | -10 | |||||||
23 | Dewan Hernandez D. Hernandez | 6-0 | 1.000 | 6 | 4.7 | 2.3 | 2.3 | 0.5 | 0.2 | 0.0 | 0.8 | 2.3 | 35.7 | 0.2 | 0.3 | 50.0 | 0.5 | 0.8 | 60.0 | 43.2 | 0.8 | 1.5 | 0.5 | 28 | 14 | 14 | 3 | 1 | 3 | 6 | +11 | ||
24 | Shamorie Ponds S. Ponds | 4-0 | 1.000 | 4 | 2.8 | 2.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.8 | 1.3 | 60.0 | 0.3 | 0.5 | 50.0 | 0.5 | 0.5 | 100.0 | 76.5 | 0.0 | 0.3 | 0.0 | 11 | 9 | 1 | 2 | 1 | 2 | ||||
25 | Jordan Sibert J. Sibert | 1-0 | 1.000 | 1 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | -5 | ||||||||
Related Searches
- What is the highest PPG in a season by a rookie?
- Who had the best record against the spread last season?
- Who had the most wins as an underdog last season?
- See trending
More Pelicans Stats
ORTG
117.4
11th
DRTG
112.9
7th
NETRTG
4.5
6th
3P%
38.3
4th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
6 | Suns | 49 | 33 | .598 | 8.0 |
7 | Lakers | 47 | 35 | .573 | 10.0 |
8 | Pelicans | 49 | 33 | .598 | 8.0 |
9 | Kings | 46 | 36 | .561 | 11.0 |
10 | Warriors | 46 | 36 | .561 | 11.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 10/23 | CHI | @ | NOP | 8:00 PM |
Fri 10/25 | NOP | @ | POR | 10:00 PM |
Sun 10/27 | NOP | @ | POR | 6:00 PM |
Tue 10/29 | NOP | @ | GSW | 10:00 PM |
Wed 10/30 | NOP | @ | GSW | 10:00 PM |
Pelicans
0-4
89
Final
97
Thunder
4-0
Mon 29 Apr 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |